| Average Listing Price | $931,338 |
| Average Price Per Sqft. | $307 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92705 | $787,732 | $353 |
| Keyword | Avg Price | Price/Sf |
| Pool | $981,697 | $305 |
| Custom Built | $1,013,445 | $309 |
| City View | $1,547,139 | $370 |
| Panoramic View | $1,479,672 | $329 |
| Cul De Sac | $1,099,910 | $369 |
| Mountain View | $1,364,760 | $339 |
| Gated | $1,417,973 | $305 |
| Ocean View | $1,694,600 | $0 |
| Single Story | $635,463 | $294 |
| Foreclosure | $524,806 | $0 |
| Ranch | $642,190 | $0 |
| Short Sale | $525,330 | $0 |
| Basement | $2,016,283 | $0 |
| Tennis Court | $1,262,560 | $0 |
| Horse | $1,273,760 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Casey Cochran |
![]() Cochran Real Estate Professionals, Inc. |
| 49289 Biery Street Indio, California 92201 CA# 01229535 |
||
|
email: casey4re@aol.com Direct: 714-401-9259 Office : 714-550-8090 |
Loading Data. Please wait.